“Bracken” – Ch. Kupros Live Spark, CD
| Eng. Ch. Squire of Ballyduff | Eng. Ch. Ballyduff Marketeer | Eng. Ch. Sandylands Mark | Eng. Ch. Reanacre Mallardhurn Thunder |
| Eng. Ch. Sandylands Truth | |||
| Eng. Ch. Ballyduff Marina | Int. Ch. Ballyduff Seaman | ||
| Eduny Starlight | |||
| Sparkle of Tuddenham | Eduny Sandpiper | Eng. Ch. Rebma Byng | |
| Eduny Starlight | |||
| Bridget of Tuddenham and Ballyduff | Int. Ch. Ballyduff Seaman | ||
| Electron of Ardmargha | |||
| Kupros My Lady | Eng. Ch. Follytower Merrybrook Black Stormer | Eng. Ch. Sandylands Tandy | Aus. Ch. Sandylands Tan |
| Sandylands Shadow | |||
| Follytower Old Black Magic | Eng. Ch. Fabracken Comedy Star | ||
| Eng. Ch. Follytower Silsdale Old Chelsea | |||
| Ballyduff Morella | Eng. Ch. Sandylands Mark | Eng. Ch. Reanacre Mallardhurn Thunder | |
| Eng. Ch. Sandylands Truth | |||
| Eng. Ch. Ballyduff Marina | Int. Ch. Ballyduff Seaman | ||
| Eduny Starlight |

