
“Gem” – Ch. Allegheny’s Gem of Caer Bren, JH
Birth Date: October 27, 1997
| Ch. Tabatha’s Drifter at Dickendall, JH | Ch. Dickendall Arnold, JH | Ch. Dickendall’s Ruffy, SH | Eng. Sh. Ch., Am. Ch. Receiver of Cranspire |
| Ch. Moorwood’s Jewel | |||
| Dickendall’s A-Ha | Ch. Marshland Blitz | ||
| Dickendall’s Rose Royce | |||
| Ch. Tabatha’s Valleywood Decoy, WC | Ch. Driftwood’s Celebration | Ch. Sandylands Markwell of Lockerbie | |
| Ch. Driftwood’s Limited Edition | |||
| Ch. Valleywood’s Kannonball Kate | Ch. Jayncourt Ajoco Justice | ||
| Ch. Ballyduff Lark | |||
| Ch. Allegheny’s Crystal, JH | Ch. Cambremer Tudor Minstrel, CD | Eng. Sh. Ch. Rocheby Royal Oak | Poolstead Pretentious at Rocheby |
| Eng. Sh. Ch. Rocheby Acorn | |||
| Eng. Sh. Ch. Cambremer All That Jazz | Ch. Kupros Master Mariner | ||
| Cambremer Montclair | |||
| Ch. Allegheny’s Cherry Blossom | Ch. Graemoor Bombay | Eng. Sh. Ch., Am. Ch. Receiver of Cranspire | |
| Ch. Graemoor Cymbidium | |||
| Am. Can. Ch. Kupros Midnight Frolic, WC | Eng. Sh. Ch., Am. Can. Ch. Lindall Mastercraft, JH | ||
| Kupros Bridget |
