“Dodger” – Ch. Allegheny’s Artful Dodger
Birth Date: September 5, 1983
Allegheny’s Fitzwilliam | Stonecrest’s Quissex Riptide | Ch. Stonecrest’s Swift Current | Ch. Powhatan Black Badger, CDX |
Ch. Spenrock Topaz | |||
Quissex Ursula | Ch. Mansergh Moose | ||
Quissex Solemnity | |||
Allegheny’s Twilight | Ch. Eireannach Black Coachman | Ch. Mansergh Moose | |
Powhatan Sable | |||
Ch. Allegheny Bezique | Eng. Ch. Sandylands Mark | ||
Ellerthwaite Jay | |||
Allegheny’s Baby Bunting | Ch. Eireannach Black Coachman | Ch. Mansergh Moose | Ch. Dale of Tarmac |
Musquash of Mansergh | |||
Powhatan Sable | Powhatan Chief | ||
Powhatan Corn | |||
Ch. Allegheny Bezique | Eng. Ch. Sandylands Mark | Eng. Ch. Reanacre Mallardhurn Thunder | |
Eng. Ch. Sandylands Truth | |||
Ellerthwaite Jay | Eng. Ch. Groucho of Mansergh | ||
Ellerthwaite Muscatel of Mansergh |