“Rose” – Allegheny’s Rose
Birth Date: October 29, 1998
Ch. Allegheny’s Strolling Minstrel | Ch. Cambremer Tudor Minstrel, CD | Eng. Sh. Ch. Rocheby Royal Oak | Poolstead Pretentious At Rocheby |
Eng. Sh. Ch. Rocheby Acorn | |||
Eng. Sh. Ch. Cambremer All That Jazz | Ch. Kupros Master Mariner | ||
Cambremer Montclair | |||
Crossfield Witch Hazel | Ch. Allegheny’s Nicholas | Ch. Marshland Blitz | |
Allegheny’s Peppercorn | |||
Ch. Allegheny’s Cricket | Ch. Dickendall’s Ruffy, SH | ||
Allegheny’s Hide ‘n Seek | |||
Allegheny’s O’Pear | Ch. Tabitha’s Drifter At Dickendall, JH | Ch. Dickendall Arnold, JH | Ch. Dickendall’s Ruffy, SH |
Dickendall’s A-Ha | |||
Ch. Tabatha’s Valleywood Decoy, WC | Ch. Driftwood’s Celebration | ||
Ch. Valleywood’s Kannonball Kate | |||
Ch. Allegheny’s Cherry Blossom | Ch. Graemoor Bombay | Eng. Sh. Ch., Am. Ch. Receiver of Cranspire | |
Ch. Graemoor Cymbidium | |||
Am. Can. Ch. Kupros Midnight Frolic, WC | Eng.Sh.Ch., Am.Can.Ch. Lindall Mastercraft, JH | ||
Kupros Bridget |