“Bella” – Seawinds Belladonna of Allegheny
Birth Date: November 5, 2007
Ch. Seawinds Sailors Chanty | Ch. Dickendall Arnold, JH | Ch. Dickendall’s Ruffy, SH | Ch. Receiver of Cranspire |
Ch. Moorwood’s Jewel | |||
Dickendall’s A-Ha | Ch. Marshland Blitz | ||
Dickendall’s Rose Royce | |||
Ch. Sumos A-Hoy Seawind Calypso TT | Ch. Dickendall A-Hoy | Ch. Dickendall Moorwood Tiger, CD JH | |
Dickendall’s A-Ha | |||
Hennwoods Ndiyo Asante Sana | Abbey Downs Great Alexander | ||
Stepamgar Hennwood Dear Abby | |||
Ch. Allegheny’s Bells of Ireland | Dickendall Buckstone Superman, JH | Ch. Dickendall Arnold, JH | Ch. Dickendall’s Ruffy, SH |
Dickendall’s A-Ha | |||
Dickendall Buckstone Lily | Ch. Guidelines Master Card | ||
Ch. Kai Den’s Water Lily | |||
Ch. Allegheny’s Gem of Caer Bren, JH | Ch. Tabatha’s Drifter At Dickendall, JH | Ch. Dickendall Arnold, JH | |
Ch. Tabatha’s Valleywood Decoy, WC | |||
Ch. Allegheny’s Crystal, JH | Ch. Cambremer Tudor Minstrel, CD | ||
Ch. Allegheny’s Cherry Blossom |