“Kya” – Allegheny’s Kyanite
Birth Date: October 18, 2003
| Ch. Dickendall Davaron Gable | Ch. Dickendall Arnold, JH | Ch. Dickendall’s Ruffy, SH | Ch. Receiver of Cranspire |
| Ch. Moorwood’s Jewel | |||
| Dickendall’s A-Ha | Ch. Marshland Blitz | ||
| Dickendall’s Rose Royce | |||
| Wolvercote Gaity Girl | Eng. Ch. Sandylands Gad-About | Eng. Ch. Sandylands My Guy | |
| Eng. Ch. Sandylands Bliss | |||
| Kimvalley Geisha Girl at Wolvercote | Eng. Ch. Sandylands Gentry | ||
| Kimvalley Last Fling | |||
| Ch. Allegheny’s Timpani, JH | Ch. Graemoor Tim, CD, JH | Ch. Marshland Blitz | Ch. Allegheny’s Eclipse |
| Ch. Marshland Paisley Broone | |||
| Ch. Graemoor Tanqueray | Eng. Sh. Ch., Am. Ch. Receiver of Cranspire | ||
| Ch. Graemoor Cymbidium | |||
| Crossfield Witch Hazel | Ch. Allegheny’s Nicholas | Ch. Marshland Blitz | |
| Allegheny’s Peppercorn | |||
| Ch. Allegheny’s Cricket | Ch. Dickendall’s Ruffy, SH | ||
| Allegheny’s Hide ‘n Seek |

